The EMAC 2025 Summer School will take place on September 8–9, 2025, at Bizkaia Aretoa, Bilbao, the same venue as the main Conference.
Designed exclusively for Undergraduate, Master’s, and Doctoral students, this training experience aims to bridge theoretical knowledge and practical application in the study of ancient ceramics, focusing on non-destructive analytical techniques.
Participation is aimed to those students registered for both the Summer School and the EMAC 2025 Conference. Attendance only at the Summer School is not possible.
Due to space limitations, only 25 participants will be admitted (this activity includes lunches). Those interested are encouraged to visit the official website regularly, as further details will be announced soon.

Day 1 – September 8
TIME | TOPIC |
---|---|
8.30h-9h | registration & welcome |
9h-9.30h | Summer School Presentation |
9.30h-10.30h | Student project presentations (research topics, objectives) |
10.30h-11.00h | Break |
11.00-11.45h | Portable X Ray Fluorescence (pXRF) |
11.45h-12.30h | Hyperspectral imaging (HSI) |
12.30-13.00h | Colorimetry |
13h-14.30h | Lunch break |
14.30-16h | Practice session 1 |
16h-16.30h | Break |
16.30-18.30h | Practice session 2 |
Day 2 – September 9
TIME | TOPIC |
---|---|
8.30h-9.00h | Welcome |
9.00h-10.30h | Practice Session 3 |
10.30h-11.00h | Break |
11.00h-13.00h | Photogrammetry & 3D Scanning (theory overview and practice) |
13h-14.30h | Lunch Break |
14.30-16h | Museum sampling – Tools and Strategies for scientific dissemination |
16h-16.30h | Break |
16.30-17.30h | Practice Session 4 |
17.30h-18.00h | Closing Session |
*Depending on the number of attendees, they will tentatively be split into three groups. Each group will rotate through practice stations (session 1, 2, and 3), gaining firsthand experience with the instrumentation and software dedicated to the techniques covered day 1. Practice Session 4 will be dedicated to design scientific dissemination strategies of student’s own research.